<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor News &#187; Featured</title>
	<atom:link href="http://www.bedouingroup.com/news/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bedouingroup.com/news</link>
	<description>News and opinion related to the Contractor marketplace</description>
	<lastBuildDate>Thu, 28 Apr 2011 13:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Contractor Report Shows Continued Growth</title>
		<link>http://www.bedouingroup.com/news/contractor-report-shows-continued-growth-1294</link>
		<comments>http://www.bedouingroup.com/news/contractor-report-shows-continued-growth-1294#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:40:07 +0000</pubDate>
		<dc:creator>alexsimmonds</dc:creator>
				<category><![CDATA[Contractor Finances]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bedouingroup.com/news/?p=1294</guid>
		<description><![CDATA[Contractor News website Contractorcalculator.co.uk have just released their December market report which shows that contractors are still benefiting from the continuing renaissance in the British manufacturing sector. Although there was a slight blip in the demand for IT contractors in ...]]></description>
			<content:encoded><![CDATA[<p>Contractor News website <a href="http://www.contractorcalculator.co.uk" rel="nofollow">Contractorcalculator.co.uk</a> have just released their December market report which shows that <a href="http://www.bedouingroup.com">contractors</a> are still benefiting from the continuing renaissance in the British manufacturing sector. Although there was a slight blip in the demand for <a href="http://www.bedouingroup.com">IT contractors</a> in October, contractors as a whole continue to prosper, due to the demand in the current climate for a &#8216;skilled flexible workforce to create low risk, short term capacity.&#8217;</p>
<p>The report notes that:</p>
<p>(1) Contractors in most core disciplines are seeing a surge in online opportunities, with October’s Monster Employment Index increasing by 6%</p>
<p>(2) The KPMG Labour Market Outlook highlighted the drop in IT recruitment</p>
<p>(3) Manufacturing is still outperforming sluggish service and construction sectors, although all three are now in positive territory.</p>
<p>(4) Contractors are likely to be a crucial component in securing the UK’s future prosperity, according to a radical plan proposed by McKinsey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/contractor-report-shows-continued-growth-1294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgaging is back on the map as lenders introduce low rates</title>
		<link>http://www.bedouingroup.com/news/remortgaging-is-back-on-the-map-as-lenders-introduce-low-rates-1241</link>
		<comments>http://www.bedouingroup.com/news/remortgaging-is-back-on-the-map-as-lenders-introduce-low-rates-1241#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:39:14 +0000</pubDate>
		<dc:creator>gregdickson</dc:creator>
				<category><![CDATA[Contractor Mortgages]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bedouingroup.com/news/?p=1241</guid>
		<description><![CDATA[The wait is finally over for thousands of Contractors that have been stuck on their lenders Standard Variable Rate (SVR) riding out the storm. Lenders have introduced a range of very competitive fixed and variable rate mortgages recently, says Tony ...]]></description>
			<content:encoded><![CDATA[<p>The wait is finally over for thousands of <a href="http://www.bedouingroup.com">Contractors</a> that have been stuck on their lenders Standard Variable Rate (SVR) riding out the storm. Lenders have introduced a range of very competitive fixed and variable rate mortgages recently, says Tony Harris of ContractorFinancials.</p>
<p>The lending drought that has forced homeowners to stay on their lenders Standard Variable Rate (SVR) seems to be well and truly over as lenders compete to release their lowest rates since the credit crunch hit.</p>
<p>Before the ‘crunch’ it was common practise to remortgage after your mortgage term had ended so that you could move your loan to a more competitive rate. However, when lending dipped and the base rate fell to its current historic low of 0.5%, the lenders SVR was often more competitive than the remortgage rates available. As such, many <a href="http://www.bedouingroup.com">Contractors</a> have been biding their time on the SVR until lending recovers and the rates pick up&#8230; that day is finally here!</p>
<p><strong>New rates for Contractors</strong></p>
<p>The average SVR is currently around 4% for most lenders but we now have access to a range of competitive fixed and variable mortgage rates that are under 3%. The great news is that many of these rates are available with our contract based underwriting which enables us to arrange your mortgage based on a multiple of your annualised contract rate alone. We are the only contractor mortgage specialist with access to an exclusive fixed rate of 2.99% for two years. This Clydesdale mortgage has an arrangement fee of just £999 which is far cheaper than the 3% that some lenders charge.</p>
<p>If you are after a fixed rate mortgage then Barclays are offering their current account holders a 2.88% two year fixed rate mortgage and many Barclay’s customers will already have a pre-approved mortgage limit. Our advisers can assess your eligibility for a pre-approved mortgage which would save you the hassle of providing accounts or payslips. Simply call our advisers with your name, date of birth, Barclays sort code and account number, and we will take care of the rest.</p>
<p><strong>What should you do now?</strong></p>
<p>There is speculation in the industry that the base rate may be forced to rise over the next two years because of rising inflation. We would advise clients that need to be able to stick to a monthly budget, to opt for a low fixed rate mortgage now so that you know what you will need to pay over the next few years. If you can be more flexible or would like to benefit from what could be another six months or more of the low base rate then a tracker mortgage may be better. However if the base rate begins to rise then your mortgage repayments will increase so it is important to consider affordability.</p>
<p>If you are interested in discussing your remortgage options with one of our independent mortgage advisers then you can call 0845 062 8888 or email <a href="mailto:mortgages@contractorfinancials.com">mortgages@contractorfinancials.com</a> and they will discuss your requirements in more detail before locating the right mortgage to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/remortgaging-is-back-on-the-map-as-lenders-introduce-low-rates-1241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Rise in One Man Businesses</title>
		<link>http://www.bedouingroup.com/news/dramatic-rise-in-one-man-businesses-1184</link>
		<comments>http://www.bedouingroup.com/news/dramatic-rise-in-one-man-businesses-1184#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:04:41 +0000</pubDate>
		<dc:creator>ChloeCarter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.bedouingroup.com/news/?p=1184</guid>
		<description><![CDATA[Information company Experian has just released research showing that there has been a massive rise in one- or two-man businesses in the last five years. There are now nearly 400,000 of the so-called &#8216;micro companies&#8217; trading in the UK and, ...]]></description>
			<content:encoded><![CDATA[<p>Information company Experian has just released research showing that there has been a massive rise in one- or two-man businesses in the last five years. There are now nearly 400,000 of the so-called &#8216;micro companies&#8217; trading in the UK and, as with recent figures for <a href="http://www.bedouingroup.com">contractors</a> and consultants, they have proven particularly effective and robust during the recession, with a far lower insolvency rate than traditional larger businesses.</p>
<p>Experian&#8217;s UK managing director, Charlotte Hogg also said that such micro companies will provide the impetus for a growing economy over the next few years&#8221;</p>
<p>&#8220;If you ask where is the growth in the economy going to come from in the next few years, micro businesses becoming bigger businesses will be critical.&#8221;</p>
<p>The Experian study revealed that younger men were leading the march to becoming directors of companies, with a 62% rise for those under the age of 24. Female directors also increased in number, though less than the men, and the biggest increases in women were in the over 60 age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/dramatic-rise-in-one-man-businesses-1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most firms ‘affected by late payments’</title>
		<link>http://www.bedouingroup.com/news/most-firms-affected-by-late-payments-920</link>
		<comments>http://www.bedouingroup.com/news/most-firms-affected-by-late-payments-920#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:33:38 +0000</pubDate>
		<dc:creator>bedouingroup</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Umbrella Companies]]></category>

		<guid isPermaLink="false">http://news.employeebenefittrust.co.uk/?p=920</guid>
		<description><![CDATA[The majority of the UK&#8217;s small enterprises have been affected by late payments, it has been discovered, which may concern umbrella company members. New research conducted by NatWest and the Royal Bank of Scotland (RBS) found that 71 per cent ...]]></description>
			<content:encoded><![CDATA[<p>The majority of the UK&#8217;s small enterprises have been affected by late payments, it has been discovered, which may concern <a href="http://www.bedouingroup.com">umbrella company</a> members.</p>
<p>New research conducted by NatWest and the Royal Bank of Scotland (RBS) found that 71 per cent of small firms have been paid after the agreed date in the last 12 months, with the total value of late invoices amounting to around £62.87 billion.</p>
<p>The study also showed 12 per cent of firms said more than 60 per cent of their invoices are paid late, while around £15.7 billion in payments are over 120 days in arrears.</p>
<p>In addition, it revealed that just 45 per cent of small enterprises have taken steps such as invoice discounting and factoring to improve their cashflow.</p>
<p>Peter Ibbetson, chairman of small business at NatWest and RBS, said: &#8220;Bad debts and late payment of invoices are endemic problems for UK businesses.&#8221;</p>
<p>Earlier this month, the Forum of Private Business claimed that 35.5 per cent of small firms&#8217; turnover is tied up in late payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/most-firms-affected-by-late-payments-920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction activity fall ‘is unsurprising’</title>
		<link>http://www.bedouingroup.com/news/construction-activity-fall-is-unsurprising-905</link>
		<comments>http://www.bedouingroup.com/news/construction-activity-fall-is-unsurprising-905#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:58:23 +0000</pubDate>
		<dc:creator>bedouingroup</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IR35]]></category>

		<guid isPermaLink="false">http://news.employeebenefittrust.co.uk/?p=905</guid>
		<description><![CDATA[It is not surprising that the UK&#8217;s building industry saw a recent fall in activity, construction contractors have been told. A new report from Savills claimed that total commercial development activity in the UK dropped by 2.8 per cent in ...]]></description>
			<content:encoded><![CDATA[<p>It is not surprising that the UK&#8217;s building industry saw a recent fall in activity, construction <a href="http://www.bedouingroup.com">contractors</a> have been told.</p>
<p>A new report from Savills claimed that total commercial development activity in the UK dropped by 2.8 per cent in June, after seeing growth for the two previous months.</p>
<p>Commenting on the research, Federation of Master Builders director general Richard Diment pointed out that recovery from the recession is still fragile and this is having an impact on the construction industry.</p>
<p>&#8220;It is disappointing [to see a fall in activity] but probably not overly surprising, given everything else we have been hearing over the last few months,&#8221; he commented.</p>
<p>Mr Diment also pointed out that the public sector spending cuts are likely to damage building activity for several years to come but predicted that some organisations will still need to invest in new developments.</p>
<p>Last month, Recruitment and Employment Confederation construction chair Simon Noakes highlighted the importance of the building industry to the wider economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/construction-activity-fall-is-unsurprising-905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brits ‘reviewing their savings’</title>
		<link>http://www.bedouingroup.com/news/more-brits-reviewing-their-savings-888</link>
		<comments>http://www.bedouingroup.com/news/more-brits-reviewing-their-savings-888#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:50:44 +0000</pubDate>
		<dc:creator>bedouingroup</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IR35]]></category>

		<guid isPermaLink="false">http://news.employeebenefittrust.co.uk/?p=888</guid>
		<description><![CDATA[The majority of people in the UK will use the low base rate to review their savings, umbrella company members have been told. New research from the Fair Investment Company found that 86 per cent will study their financial affairs ...]]></description>
			<content:encoded><![CDATA[<p>The majority of people in the UK will use the low base rate to review their savings, <a href="http://www.bedouingroup.com">umbrella company</a> members have been told.</p>
<p>New research from the Fair Investment Company found that 86 per cent will study their financial affairs while the Bank of England holds the base rate at its historic low of 0.5 per cent.</p>
<p>The organisation noted that this is a significant increase on the 67 per cent who said this when polled in October 2009.</p>
<p>George Ladds, head of pensions and investments at the Fair Investment Company, said it is not surprising that people will use low interest rates as a prompt to find better savings products.</p>
<p>&#8220;Financial needs change over time, as do the performance of different types of savings, which is why it is important to review them regularly to make sure you are still getting the most out of your money,&#8221; he added.</p>
<p>Last month, a spokesman for the Consumer Credit Counselling Service stressed the importance of <a href="http://www.bedouingroup.com">IT contractors</a> and other self-employed workers maintaining a distinction between personal and business finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/more-brits-reviewing-their-savings-888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne unveils finance regulation changes</title>
		<link>http://www.bedouingroup.com/news/osborne-unveils-finance-regulation-changes-57</link>
		<comments>http://www.bedouingroup.com/news/osborne-unveils-finance-regulation-changes-57#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:10:35 +0000</pubDate>
		<dc:creator>gregdickson</dc:creator>
				<category><![CDATA[Contractor Tax]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://news.employeebenefittrust.co.uk/?p=57</guid>
		<description><![CDATA[Major changes to the UK&#8217;s financial industry have been suggested by chancellor George Osborne, which may interest financial contractors. Speaking at Mansion House for the first time since being appointed chancellor, Mr Osborne announced a series of overhauls to the ...]]></description>
			<content:encoded><![CDATA[<p>Major changes to the UK&#8217;s financial industry have been suggested by chancellor George Osborne, which may interest financial <a href="http://www.bedouingroup.com">contractors</a>.</p>
<p>Speaking at Mansion House for the first time since being appointed chancellor, Mr Osborne announced a series of overhauls to the regulatory regime and said that City watchdog Financial Services Authority (FSA) will &#8220;cease to exist in its current form&#8221;.</p>
<p>He also revealed that a new prudential regulator will be created as a subsidiary of the Bank of England to oversee the activities of retail and investment banks, building societies and insurance companies.</p>
<p>In addition, the chancellor said that a Financial Policy Committee will be established to tackle macroeconomic issues facing the UK, while serious economic crimes will combated by a &#8220;powerful&#8221; Consumer Protection and Markets Authority.</p>
<p>&#8220;What we are proposing is a new system of regulation that learns the lessons of the greatest banking crisis in our lifetime,&#8221; Mr Osborne told the audience.</p>
<p>The Financial Services and Markets Act 2000 gave the FSA its current form by granting it a range of statutory powers. Its role is to &#8220;promote efficient, orderly and fair financial markets&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedouingroup.com/news/osborne-unveils-finance-regulation-changes-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

